eluna-scripts-ornfelt/lua/WowEmulationScriptPack/C++/TemplateNPC/characters.sql
2024-09-23 07:59:23 +02:00

2476 lines
116 KiB
SQL

Use world;
Set @NpcName = "Pick a spec",
@NpcSubname = "",
@NpcEntry = 55002,
@NpcDisplayID = 31833,
@NpcLevel = 80;
INSERT INTO `creature_template` (`entry`, `difficulty_entry_1`, `difficulty_entry_2`, `difficulty_entry_3`, `KillCredit1`, `KillCredit2`, `modelid1`, `modelid2`, `modelid3`, `modelid4`, `name`, `subname`, `IconName`, `gossip_menu_id`, `minlevel`, `maxlevel`, `exp`, `faction`, `npcflag`, `speed_walk`, `speed_run`, `scale`, `rank`, `dmgschool`, `BaseAttackTime`, `RangeAttackTime`, `BaseVariance`, `RangeVariance`, `unit_class`, `unit_flags`, `unit_flags2`, `dynamicflags`, `family`, `type`, `type_flags`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `spell5`, `spell6`, `spell7`, `spell8`, `PetSpellDataId`, `VehicleId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `HoverHeight`, `HealthModifier`, `ManaModifier`, `ArmorModifier`, `DamageModifier`, `ExperienceModifier`, `RacialLeader`, `movementId`, `RegenHealth`, `mechanic_immune_mask`, `spell_school_immune_mask`, `flags_extra`, `ScriptName`, `VerifiedBuild`) VALUES
(@NpcEntry, 0, 0, 0, 0, 0, @NpcDisplayID, 0, 0, 0, @NpcName, @NpcSubname, '', 0, @NpcLevel, @NpcLevel, 0, 35, 1, 1, 1.14286, 1, 1, 0, 2000, 2000, 1, 1, 2, 0, 2048, 0, 0, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 1, 50, 50, 1, 1, 1, 0, 0, 1, 0, 0, 0, 'TemplateNPC', 12340);
INSERT INTO `npc_text` (`ID`, `text0_0`, `text0_1`) VALUES
(55002, 'Here you can select a character template which will Gear, Gem, Spec, and finish glyphs for your toon instantly.\r\n\r\nSelect your spec:', 'Here you can select a character template which will Gear, Gem, Spec, and finish glyphs for your toon instantly.\r\n\r\nSelect your spec:');
INSERT INTO `command` (`name`, `permission`, `help`) VALUES
('templatenpc reload', 607, 'Syntax: .templatenpc reload\nType .templatenpc reload to reload TemplateNPC custom script.');
Use characters;
CREATE TABLE IF NOT EXISTS `template_npc_alliance` (
`playerClass` varchar(50) NOT NULL,
`playerSpec` varchar(50) NOT NULL,
`pos` int(10) unsigned NOT NULL DEFAULT '0',
`itemEntry` int(10) unsigned NOT NULL DEFAULT '0',
`enchant` int(10) unsigned NOT NULL DEFAULT '0',
`socket1` int(10) unsigned NOT NULL DEFAULT '0',
`socket2` int(10) unsigned NOT NULL DEFAULT '0',
`socket3` int(10) unsigned NOT NULL DEFAULT '0',
`bonusEnchant` int(10) unsigned NOT NULL DEFAULT '0',
`prismaticEnchant` int(10) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='Templates';
/*!40000 ALTER TABLE `template_npc_alliance` DISABLE KEYS */;
INSERT INTO `template_npc_alliance` (`playerClass`, `playerSpec`, `pos`, `itemEntry`, `enchant`, `socket1`, `socket2`, `socket3`, `bonusEnchant`, `prismaticEnchant`) VALUES
('Rogue', 'Assassination', 0, 41672, 3795, 3628, 3521, 0, 3314, 0),
('Rogue', 'Assassination', 1, 42042, 0, 0, 0, 0, 0, 0),
('Rogue', 'Assassination', 2, 41683, 3793, 3521, 0, 0, 0, 0),
('Rogue', 'Assassination', 4, 41650, 3245, 3521, 3566, 0, 3600, 0),
('Rogue', 'Assassination', 5, 41833, 0, 3521, 3521, 0, 0, 3729),
('Rogue', 'Assassination', 7, 41837, 1597, 3521, 0, 0, 0, 0),
('Rogue', 'Assassination', 6, 41655, 3823, 3521, 3879, 0, 3355, 0),
('Rogue', 'Assassination', 8, 41841, 3845, 0, 0, 0, 0, 0),
('Rogue', 'Assassination', 9, 41767, 1603, 3521, 0, 0, 0, 0),
('Rogue', 'Assassination', 10, 42117, 0, 0, 0, 0, 0, 0),
('Rogue', 'Assassination', 11, 42119, 0, 0, 0, 0, 0, 0),
('Rogue', 'Assassination', 12, 42136, 0, 0, 0, 0, 0, 0),
('Rogue', 'Assassination', 13, 51377, 0, 0, 0, 0, 0, 0),
('Rogue', 'Assassination', 14, 42082, 1099, 0, 0, 0, 0, 0),
('Rogue', 'Assassination', 15, 45958, 3789, 3521, 0, 0, 0, 0),
('Rogue', 'Assassination', 16, 45962, 3731, 3521, 0, 0, 0, 0),
('Rogue', 'Assassination', 17, 42451, 0, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 0, 41672, 3795, 3628, 3521, 0, 3314, 0),
('Rogue', 'Combat', 1, 42042, 0, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 2, 41683, 3793, 3521, 0, 0, 0, 0),
('Rogue', 'Combat', 4, 41650, 3245, 3521, 3566, 0, 3600, 0),
('Rogue', 'Combat', 5, 41833, 0, 3521, 3521, 0, 0, 3729),
('Rogue', 'Combat', 6, 41655, 3823, 3521, 3879, 0, 3355, 0),
('Rogue', 'Combat', 7, 41837, 1597, 3521, 0, 0, 0, 0),
('Rogue', 'Combat', 8, 41841, 3845, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 9, 41767, 1603, 3521, 0, 0, 0, 0),
('Rogue', 'Combat', 10, 42117, 0, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 11, 42119, 0, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 12, 51377, 0, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 13, 42136, 0, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 14, 42082, 1099, 0, 0, 0, 0, 0),
('Rogue', 'Combat', 15, 42276, 3789, 3521, 0, 0, 0, 0),
('Rogue', 'Combat', 16, 42281, 3731, 3521, 0, 0, 0, 0),
('Rogue', 'Combat', 17, 42451, 0, 0, 0, 0, 0, 0),
('Druid', 'Feral', 0, 41678, 3795, 3621, 3525, 0, 3314, 0),
('Druid', 'Feral', 1, 46374, 0, 0, 0, 0, 0, 0),
('Druid', 'Feral', 2, 41715, 3793, 3525, 0, 0, 0, 0),
('Druid', 'Feral', 4, 41661, 3832, 3525, 3525, 0, 0, 0),
('Druid', 'Feral', 5, 41833, 0, 3543, 3525, 0, 2877, 3729),
('Druid', 'Feral', 6, 41667, 3823, 3525, 3879, 0, 3355, 0),
('Druid', 'Feral', 7, 41837, 1597, 3525, 0, 0, 0, 0),
('Druid', 'Feral', 8, 41841, 3845, 0, 0, 0, 0, 0),
('Druid', 'Feral', 9, 41773, 1603, 3543, 0, 0, 2874, 0),
('Druid', 'Feral', 10, 42119, 0, 0, 0, 0, 0, 0),
('Druid', 'Feral', 11, 47934, 0, 3528, 0, 0, 2877, 0),
('Druid', 'Feral', 12, 42136, 0, 0, 0, 0, 0, 0),
('Druid', 'Feral', 13, 51377, 0, 0, 0, 0, 0, 0),
('Druid', 'Feral', 14, 42082, 1099, 0, 0, 0, 0, 0),
('Druid', 'Feral', 15, 45951, 3789, 3525, 3525, 0, 0, 0),
('Druid', 'Feral', 17, 42589, 0, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 0, 41321, 3796, 3639, 3520, 0, 3352, 0),
('Druid', 'Restoration', 1, 42044, 0, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 2, 41275, 3794, 3531, 0, 0, 2890, 0),
('Druid', 'Restoration', 4, 41310, 3245, 3520, 3531, 0, 3600, 0),
('Druid', 'Restoration', 5, 41618, 0, 3535, 3520, 0, 2872, 3729),
('Druid', 'Restoration', 6, 41298, 3721, 3520, 3879, 0, 3602, 0),
('Druid', 'Restoration', 7, 41622, 3232, 3531, 0, 0, 2878, 0),
('Druid', 'Restoration', 8, 41626, 2332, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 9, 41287, 3246, 3548, 0, 0, 2890, 0),
('Druid', 'Restoration', 10, 42118, 0, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 11, 47928, 0, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 12, 42137, 0, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 13, 51377, 0, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 14, 42080, 3243, 0, 0, 0, 0, 0),
('Druid', 'Restoration', 15, 42385, 3854, 3520, 3548, 0, 3602, 0),
('Druid', 'Restoration', 17, 42579, 0, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 0, 41672, 3795, 3628, 3521, 0, 3314, 0),
('Rogue', 'Subtlety', 1, 42042, 0, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 2, 41683, 3793, 3521, 0, 0, 0, 0),
('Rogue', 'Subtlety', 4, 41650, 3245, 3521, 3566, 0, 3600, 0),
('Rogue', 'Subtlety', 5, 41833, 0, 3521, 3521, 0, 0, 3729),
('Rogue', 'Subtlety', 6, 41655, 3823, 3521, 3879, 0, 3355, 0),
('Rogue', 'Subtlety', 7, 41837, 1597, 3521, 0, 0, 0, 0),
('Rogue', 'Subtlety', 8, 41841, 3845, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 9, 41767, 1603, 3521, 0, 0, 0, 0),
('Rogue', 'Subtlety', 10, 42117, 0, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 11, 42119, 0, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 12, 51377, 0, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 13, 42136, 0, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 14, 42082, 1099, 0, 0, 0, 0, 0),
('Rogue', 'Subtlety', 15, 45958, 3789, 3521, 0, 0, 0, 0),
('Rogue', 'Subtlety', 16, 45962, 3731, 3521, 0, 0, 0, 0),
('Rogue', 'Subtlety', 17, 42451, 0, 0, 0, 0, 0, 0),
('Druid', 'Ballance', 0, 41327, 3796, 3621, 3520, 0, 3352, 0),
('Druid', 'Ballance', 1, 42044, 0, 0, 0, 0, 0, 0),
('Druid', 'Ballance', 4, 41316, 3245, 3520, 3531, 0, 3600, 0),
('Druid', 'Ballance', 2, 41281, 3794, 3531, 0, 0, 2890, 0),
('Druid', 'Ballance', 5, 41631, 0, 3879, 3520, 0, 2872, 3729),
('Druid', 'Ballance', 6, 41304, 3721, 3520, 3548, 0, 3602, 0),
('Druid', 'Ballance', 7, 41636, 3232, 3531, 0, 0, 2878, 0),
('Druid', 'Ballance', 8, 41641, 2332, 0, 0, 0, 0, 0),
('Druid', 'Ballance', 9, 41293, 3246, 3548, 0, 0, 2890, 0),
('Druid', 'Ballance', 10, 42118, 0, 0, 0, 0, 0, 0),
('Druid', 'Ballance', 11, 47928, 0, 3520, 0, 0, 3752, 0),
('Druid', 'Ballance', 12, 42137, 0, 0, 0, 0, 0, 0),
('Druid', 'Ballance', 13, 51377, 0, 0, 0, 0, 0, 0),
('Druid', 'Ballance', 14, 42076, 3243, 0, 0, 0, 0, 0),
('Druid', 'Ballance', 15, 42364, 3854, 3520, 3535, 0, 3602, 0),
('Druid', 'Ballance', 17, 42584, 0, 0, 0, 0, 0, 0),
('Priest', 'Holy', 0, 41854, 3796, 3621, 3520, 0, 3352, 0),
('Priest', 'Holy', 1, 42044, 0, 0, 0, 0, 0, 0),
('Priest', 'Holy', 2, 41869, 3794, 3531, 0, 0, 2890, 0),
('Priest', 'Holy', 4, 41859, 3245, 3520, 3531, 0, 3600, 0),
('Priest', 'Holy', 5, 49179, 0, 3548, 3531, 0, 2872, 3729),
('Priest', 'Holy', 6, 41864, 3721, 3520, 3879, 0, 2770, 0),
('Priest', 'Holy', 7, 49183, 3232, 3531, 0, 0, 2878, 0),
('Priest', 'Holy', 8, 49181, 2332, 0, 0, 0, 0, 0),
('Priest', 'Holy', 9, 41874, 3246, 3548, 0, 0, 2890, 0),
('Priest', 'Holy', 10, 42118, 0, 0, 0, 0, 0, 0),
('Priest', 'Holy', 11, 47732, 0, 0, 0, 0, 0, 0),
('Priest', 'Holy', 12, 42135, 0, 0, 0, 0, 0, 0),
('Priest', 'Holy', 13, 51377, 0, 0, 0, 0, 0, 0),
('Priest', 'Holy', 14, 42082, 3243, 0, 0, 0, 0, 0),
('Priest', 'Holy', 15, 42347, 3834, 3531, 0, 0, 0, 0),
('Priest', 'Holy', 16, 42526, 0, 0, 0, 0, 0, 0),
('Priest', 'Holy', 17, 42520, 0, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 0, 41915, 3796, 3621, 3563, 0, 3821, 0),
('Priest', 'Shadow', 1, 42045, 0, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 2, 41934, 3794, 3563, 0, 0, 2868, 0),
('Priest', 'Shadow', 4, 41921, 3832, 3563, 3563, 0, 3307, 0),
('Priest', 'Shadow', 5, 49179, 0, 3590, 3590, 0, 2872, 3729),
('Priest', 'Shadow', 6, 41927, 3721, 3520, 3590, 0, 2770, 0),
('Priest', 'Shadow', 7, 49183, 3232, 3563, 0, 0, 2878, 0),
('Priest', 'Shadow', 8, 49181, 2332, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 9, 41940, 3246, 3590, 0, 0, 3752, 0),
('Priest', 'Shadow', 10, 42118, 0, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 11, 47732, 0, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 12, 51377, 0, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 13, 42137, 0, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 14, 42077, 3243, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 15, 42347, 3834, 3590, 0, 0, 3752, 0),
('Priest', 'Shadow', 17, 42520, 0, 0, 0, 0, 0, 0),
('Priest', 'Shadow', 16, 42526, 0, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 0, 41946, 3820, 3621, 3520, 0, 3821, 0),
('Mage', 'Arcane', 1, 42044, 0, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 2, 41965, 3794, 3531, 0, 0, 2868, 0),
('Mage', 'Arcane', 4, 41953, 3245, 3520, 3531, 0, 3307, 0),
('Mage', 'Arcane', 5, 49179, 0, 3548, 3520, 0, 2872, 3729),
('Mage', 'Arcane', 6, 41959, 3721, 3520, 3548, 0, 2770, 0),
('Mage', 'Arcane', 7, 49183, 3232, 3531, 0, 0, 2878, 0),
('Mage', 'Arcane', 8, 49181, 2332, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 9, 41971, 3246, 3879, 0, 0, 3198, 0),
('Mage', 'Arcane', 10, 42118, 0, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 11, 47928, 0, 3520, 0, 0, 3752, 0),
('Mage', 'Arcane', 12, 51377, 0, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 13, 47182, 0, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 14, 42077, 3243, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 15, 42347, 3834, 3548, 0, 0, 3752, 0),
('Mage', 'Arcane', 16, 42526, 0, 0, 0, 0, 0, 0),
('Mage', 'Arcane', 17, 42520, 0, 0, 0, 0, 0, 0),
('Mage', 'Fire', 0, 41946, 3820, 3621, 3520, 0, 3821, 0),
('Mage', 'Fire', 1, 42044, 0, 0, 0, 0, 0, 0),
('Mage', 'Fire', 2, 41965, 3794, 3531, 0, 0, 2868, 0),
('Mage', 'Fire', 4, 41953, 3245, 3520, 3531, 0, 3307, 0),
('Mage', 'Fire', 5, 49179, 0, 3548, 3520, 0, 2872, 3729),
('Mage', 'Fire', 6, 41959, 3721, 3520, 3548, 0, 2770, 0),
('Mage', 'Fire', 7, 49183, 3232, 3531, 0, 0, 2878, 0),
('Mage', 'Fire', 8, 49181, 2332, 0, 0, 0, 0, 0),
('Mage', 'Fire', 10, 42118, 0, 0, 0, 0, 0, 0),
('Mage', 'Fire', 9, 41971, 3246, 3879, 0, 0, 3198, 0),
('Mage', 'Fire', 11, 47928, 0, 3520, 0, 0, 3752, 0),
('Mage', 'Fire', 12, 51377, 0, 0, 0, 0, 0, 0),
('Mage', 'Fire', 13, 47182, 0, 0, 0, 0, 0, 0),
('Mage', 'Fire', 14, 42077, 3243, 0, 0, 0, 0, 0),
('Mage', 'Fire', 15, 42347, 3834, 3548, 0, 0, 3752, 0),
('Mage', 'Fire', 16, 42526, 0, 0, 0, 0, 0, 0),
('Mage', 'Fire', 17, 42520, 0, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 0, 40828, 3795, 3628, 3518, 0, 2787, 0),
('Paladin', 'Retribution', 1, 42042, 0, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 2, 40869, 3793, 3552, 0, 0, 3263, 0),
('Paladin', 'Retribution', 4, 40788, 3832, 3518, 3518, 0, 0, 0),
('Paladin', 'Retribution', 6, 40849, 3823, 3518, 3536, 0, 3357, 0),
('Paladin', 'Retribution', 5, 40883, 0, 3518, 3518, 0, 0, 3729),
('Paladin', 'Retribution', 7, 40884, 1597, 3518, 0, 0, 0, 0),
('Paladin', 'Retribution', 8, 40890, 3845, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 9, 40808, 1603, 3518, 0, 0, 0, 0),
('Paladin', 'Retribution', 10, 42117, 0, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 11, 42119, 0, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 12, 42136, 0, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 13, 51377, 0, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 14, 42082, 1099, 0, 0, 0, 0, 0),
('Paladin', 'Retribution', 15, 42323, 3789, 3518, 3518, 0, 0, 0),
('Paladin', 'Retribution', 17, 42853, 0, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 0, 40828, 3795, 3628, 3518, 0, 2787, 0),
('Paladin', 'Protection', 1, 42042, 0, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 2, 40869, 3793, 3552, 0, 0, 3263, 0),
('Paladin', 'Protection', 4, 40788, 3832, 3518, 3518, 0, 0, 0),
('Paladin', 'Protection', 5, 40883, 0, 3518, 3518, 0, 0, 3729),
('Paladin', 'Protection', 6, 40849, 3823, 3518, 3536, 0, 3357, 0),
('Paladin', 'Protection', 7, 40884, 1597, 3518, 0, 0, 0, 0),
('Paladin', 'Protection', 8, 40890, 3845, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 9, 40808, 1603, 3518, 0, 0, 0, 0),
('Paladin', 'Protection', 10, 42117, 0, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 11, 42119, 0, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 12, 42136, 0, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 13, 51377, 0, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 14, 42082, 1099, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 15, 42286, 3789, 3863, 0, 0, 2936, 0),
('Paladin', 'Protection', 16, 42560, 3849, 0, 0, 0, 0, 0),
('Paladin', 'Protection', 17, 42853, 0, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 0, 41019, 3796, 3621, 3866, 0, 2854, 0),
('Shaman', 'Elemental', 1, 42044, 0, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 2, 41044, 3794, 3531, 0, 0, 2865, 0),
('Shaman', 'Elemental', 4, 40993, 3832, 3866, 3531, 0, 3600, 0),
('Shaman', 'Elemental', 5, 41071, 0, 3535, 3535, 0, 3596, 3729),
('Shaman', 'Elemental', 6, 41033, 3721, 3866, 3535, 0, 3602, 0),
('Shaman', 'Elemental', 7, 41076, 3232, 3531, 0, 0, 2878, 0),
('Shaman', 'Elemental', 8, 41066, 2332, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 9, 41007, 3246, 3535, 0, 0, 2865, 0),
('Shaman', 'Elemental', 10, 42118, 0, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 11, 42116, 0, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 12, 42137, 0, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 13, 51377, 0, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 14, 42078, 3831, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 15, 42347, 3834, 3535, 0, 0, 3752, 0),
('Shaman', 'Elemental', 16, 42565, 1128, 0, 0, 0, 0, 0),
('Shaman', 'Elemental', 17, 42603, 0, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 0, 41151, 3817, 3621, 3521, 0, 2843, 0),
('Shaman', 'Enhancement', 1, 42042, 0, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 2, 41211, 3808, 3565, 0, 0, 2874, 0),
('Shaman', 'Enhancement', 4, 41081, 3832, 3521, 3521, 0, 0, 0),
('Shaman', 'Enhancement', 5, 41236, 0, 3521, 3521, 0, 0, 3729),
('Shaman', 'Enhancement', 6, 41199, 3823, 3521, 3521, 0, 0, 0),
('Shaman', 'Enhancement', 7, 41231, 1597, 3521, 0, 0, 0, 0),
('Shaman', 'Enhancement', 8, 41226, 3845, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 9, 41137, 1603, 3577, 0, 0, 2874, 0),
('Shaman', 'Enhancement', 10, 42119, 0, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 11, 42117, 0, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 12, 51377, 0, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 13, 42136, 0, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 14, 42081, 3243, 0, 0, 0, 0, 0),
('Shaman', 'Enhancement', 15, 42276, 3789, 3577, 0, 0, 2936, 0),
('Shaman', 'Enhancement', 16, 42276, 3789, 3521, 0, 0, 0, 0),
('Shaman', 'Enhancement', 17, 42608, 0, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 0, 41013, 3796, 3627, 3866, 0, 2854, 0),
('Shaman', 'Restoration', 1, 42045, 0, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 2, 41038, 3794, 3530, 0, 0, 2865, 0),
('Shaman', 'Restoration', 4, 40992, 3245, 3866, 3866, 0, 0, 0),
('Shaman', 'Restoration', 5, 41052, 0, 3866, 3866, 0, 0, 3729),
('Shaman', 'Restoration', 6, 41027, 3721, 3866, 3863, 0, 3602, 0),
('Shaman', 'Restoration', 7, 41056, 3232, 3866, 0, 0, 0, 0),
('Shaman', 'Restoration', 8, 41061, 2332, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 9, 41001, 3246, 3866, 0, 0, 0, 0),
('Shaman', 'Restoration', 10, 42118, 0, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 11, 42116, 0, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 12, 42135, 0, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 13, 51377, 0, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 14, 42077, 3831, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 15, 42353, 3834, 3866, 0, 0, 0, 0),
('Shaman', 'Restoration', 16, 42571, 1128, 0, 0, 0, 0, 0),
('Shaman', 'Restoration', 17, 42598, 0, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 0, 41854, 3796, 3621, 3520, 0, 3352, 0),
('Priest', 'Discipline', 1, 42044, 0, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 2, 41869, 3794, 3531, 0, 0, 2890, 0),
('Priest', 'Discipline', 4, 41859, 3245, 3520, 3531, 0, 3600, 0),
('Priest', 'Discipline', 5, 49179, 0, 3548, 3531, 0, 2872, 3729),
('Priest', 'Discipline', 6, 41864, 3721, 3520, 3879, 0, 2770, 0),
('Priest', 'Discipline', 7, 49183, 3232, 3531, 0, 0, 2878, 0),
('Priest', 'Discipline', 8, 49181, 2332, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 10, 42118, 0, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 9, 41874, 3246, 3548, 0, 0, 2890, 0),
('Priest', 'Discipline', 11, 47732, 0, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 12, 51377, 0, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 13, 47041, 0, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 14, 42082, 3243, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 15, 42347, 3834, 3531, 0, 0, 0, 0),
('Priest', 'Discipline', 16, 42526, 0, 0, 0, 0, 0, 0),
('Priest', 'Discipline', 17, 42520, 0, 0, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 0, 41157, 3795, 3621, 3519, 0, 2843, 0),
('Hunter', 'Beastmastery', 1, 42041, 0, 0, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 2, 41217, 3793, 3519, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 4, 41087, 3245, 3519, 3519, 0, 0, 0),
('Hunter', 'Beastmastery', 5, 41236, 0, 3535, 3519, 0, 2877, 3729),
('Hunter', 'Beastmastery', 6, 41205, 3823, 3519, 3537, 0, 3355, 0),
('Hunter', 'Beastmastery', 7, 41231, 3232, 3519, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 8, 41226, 3845, 0, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 9, 41143, 1603, 3879, 0, 0, 2874, 0),
('Hunter', 'Beastmastery', 10, 47934, 0, 3519, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 11, 42119, 0, 0, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 12, 42136, 0, 0, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 13, 51377, 0, 0, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 14, 42082, 3243, 0, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 15, 42209, 3833, 3519, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 16, 42228, 3731, 3519, 0, 0, 0, 0),
('Hunter', 'Beastmastery', 17, 42486, 3608, 0, 0, 0, 0, 0),
('Hunter', 'Survival', 0, 41157, 3795, 3621, 3519, 0, 2843, 0),
('Hunter', 'Survival', 1, 42041, 0, 0, 0, 0, 0, 0),
('Hunter', 'Survival', 2, 41217, 3793, 3519, 0, 0, 0, 0),
('Hunter', 'Survival', 4, 41087, 3245, 3519, 3519, 0, 0, 0),
('Hunter', 'Survival', 5, 41236, 0, 3535, 3519, 0, 2877, 3729),
('Hunter', 'Survival', 6, 41205, 3823, 3519, 3537, 0, 3355, 0),
('Hunter', 'Survival', 7, 41231, 3232, 3519, 0, 0, 0, 0),
('Hunter', 'Survival', 8, 41226, 3845, 0, 0, 0, 0, 0),
('Hunter', 'Survival', 9, 41143, 1603, 3879, 0, 0, 2874, 0),
('Hunter', 'Survival', 10, 47934, 0, 3519, 0, 0, 0, 0),
('Hunter', 'Survival', 11, 42119, 0, 0, 0, 0, 0, 0),
('Hunter', 'Survival', 12, 42136, 0, 0, 0, 0, 0, 0),
('Hunter', 'Survival', 13, 51377, 0, 0, 0, 0, 0, 0),
('Hunter', 'Survival', 14, 42082, 3243, 0, 0, 0, 0, 0),
('Hunter', 'Survival', 15, 42209, 3833, 3519, 0, 0, 0, 0),
('Hunter', 'Survival', 16, 42228, 3731, 3519, 0, 0, 0, 0),
('Hunter', 'Survival', 17, 42486, 3608, 0, 0, 0, 0, 0),
