//===== rAthena Script =======================================
//= Prontera Fields Monster Spawn Script
//===== By: ==================================================
//= Athena (1.0)
//===== Current Version: =====================================
//= 1.8
//===== Additional Comments: =================================
//= 1.2 fixed some map name typos [Lupus]
//= 1.3 Official kRO 10.1 spawns [Playtester]
//= 1.4 More accurate spawns [Playtester]
//= 1.5 Updated to Renewal spawns.
//= 1.6 Added Prontera Field 8 duplicates. [Euphy]
//= 1.7 Correct Spawn by Navigation's mob data. [attackjom]
//= 1.8 Official 18.1 Field 8 spawns, duplicates removed [Playtester]
//============================================================

//==================================================
// prt_fild00 - Prontera Field
//==================================================
prt_fild00,0,0	monster	Roda Frog	1012,169,5000
prt_fild00,0,0	monster	Ambernite	1094,65,5000
prt_fild00,0,0	monster	Savage Babe	1167,26,5000
prt_fild00,227,212	monster	Shining Plant	1083,1,1800000,900000
prt_fild00,285,138,10,10	monster	Green Plant	1080,5,360000,180000

//==================================================
// prt_fild01 - Prontera Field
//==================================================
prt_fild01,0,0	monster	Lunatic	1063,196,5000
prt_fild01,0,0	monster	Poring	1002,42,5000
prt_fild01,0,0	monster	Fabre	1007,42,5000
prt_fild01,199,266,3,3	monster	Green Plant	1080,3,360000,180000
prt_fild01,199,266,3,3	monster	Blue Plant	1079,1,900000,450000

//==================================================
// prt_fild02 - Prontera Field
//==================================================
prt_fild02,0,0	monster	Stainer	1174,188,5000
prt_fild02,0,0	monster	Creamy	1018,40,5000
prt_fild02,0,0	monster	Poporing	1031,40,5000
prt_fild02,0,0	monster	Eclipse	1093,1,1800000,1200000
prt_fild02,339,309,3,3	monster	Shining Plant	1083,1,1800000,900000
prt_fild02,0,0	monster	Shining Plant	1083,2,1800000,900000

//==================================================
// prt_fild03 - Prontera Field
//==================================================
prt_fild03,0,0	monster	Yoyo	1057,127,5000
prt_fild03,0,0	monster	Poporing	1031,38,5000
prt_fild03,0,0	monster	Horn	1128,38,5000
prt_fild03,0,0	monster	Choco	1214,1,5000
prt_fild03,296,58,15,15	monster	Green Plant	1080,5,180000,90000
prt_fild03,296,58,15,15	monster	Blue Plant	1079,2,900000,450000
prt_fild03,307,75,5,5	monster	Green Plant	1080,5,360000,180000
prt_fild03,147,219,5,5	monster	Green Plant	1080,5,360000,180000
prt_fild03,148,107,5,5	monster	Green Plant	1080,5,360000,180000

//==================================================
// prt_fild04 - Prontera Field
//==================================================
prt_fild04,0,0	monster	Ambernite	1094,111,5000
prt_fild04,0,0	monster	Roda Frog	1012,27,5000
prt_fild04,0,0	monster	Vocal	1088,1,1800000,1200000
prt_fild04,350,114,10,10	monster	Green Plant	1080,5,900000,450000

//==================================================
// prt_fild05 - Prontera Field
//==================================================
prt_fild05,0,0	monster	Hornet	1004,199,5000
prt_fild05,0,0	monster	Thief Bug Egg	1048,42,5000
prt_fild05,0,0	monster	Thief Bug	1051,42,5000
prt_fild05,208,37,10,10	monster	Green Plant	1080,6,900000,450000
prt_fild05,208,37,10,10	monster	Blue Plant	1079,1,900000,450000

//==================================================
// prt_fild06 - Prontera Field
//==================================================
prt_fild06,0,0	monster	Fabre	1007,149,5000
prt_fild06,0,0	monster	Poring	1002,32,5000
prt_fild06,0,0	monster	Lunatic	1063,32,5000
prt_fild06,222,30,40,10	monster	Green Plant	1080,15,900000,450000

//==================================================
// prt_fild07 - Prontera Field
//==================================================
prt_fild07,0,0	monster	Rocker	1052,203,5000
prt_fild07,0,0	monster	Savage Babe	1167,67,5000
prt_fild07,0,0	monster	Vocal	1088,1,1800000,1200000
prt_fild07,225,110,5,5	monster	Black Mushroom	1084,3,360000,180000

//==================================================
// prt_fild08 - Prontera Field
//==================================================
prt_fild08,0,0	monster	Poring	1002,20,5000
prt_fild08,0,0	monster	Lunatic	1063,20,5000
prt_fild08,0,0	monster	Fabre	1007,10,5000
prt_fild08,305,233,10,10	monster	Poring	1002,2,15000
prt_fild08,305,233,10,10	monster	Lunatic	1063,2,15000
prt_fild08,305,233,10,10	monster	Fabre	1007,2,15000
prt_fild08,271,249,20,20	monster	Poring	1002,5,15000
prt_fild08,271,249,20,20	monster	Lunatic	1063,5,15000
prt_fild08,271,249,20,20	monster	Fabre	1007,5,15000
prt_fild08,94,335,50,50	monster	Poring	1002,20,10000
prt_fild08,166,334,50,50	monster	Poring	1002,20,10000
prt_fild08,253,337,50,50	monster	Poring	1002,20,10000
prt_fild08,228,230,30,30	monster	Lunatic	1063,10,10000
prt_fild08,246,263,50,50	monster	Lunatic	1063,10,10000
prt_fild08,190,237,50,50	monster	Lunatic	1063,10,10000
prt_fild08,100,256,50,50	monster	Lunatic	1063,10,10000
prt_fild08,70,164,70,70	monster	Fabre	1007,20,10000
prt_fild08,144,147,70,70	monster	Fabre	1007,20,10000
prt_fild08,263,79,90,90	monster	Fabre	1007,20,10000
prt_fild08,336,113,40,40	monster	Pupa	1008,20,10000
prt_fild08,330,269,40,40	monster	Little Poring	2398,20,10000

//==================================================
// prt_fild09 - Prontera Field
//==================================================
prt_fild09,0,0	monster	Magnolia	1138,212,5000
prt_fild09,0,0	monster	Metaller	1058,91,5000
prt_fild09,237,115,5,5	monster	Yellow Plant	1081,3,360000,180000

//==================================================
// prt_fild10 - Prontera Field
//==================================================
prt_fild10,0,0	monster	Elder Willow	1033,157,5000
prt_fild10,0,0	monster	Poporing	1031,22,5000
prt_fild10,0,0	monster	Horn	1128,22,5000
prt_fild10,0,0	monster	Coco	1104,22,5000
prt_fild10,99,114,20,5	monster	Red Mushroom	1085,16,360000,180000
prt_fild10,155,179,10,10	monster	Shining Plant	1083,1,1800000,900000

//==================================================
// prt_fild11 - Prontera Field
//==================================================
prt_fild11,0,0	monster	Goblin	1126,60,5000
prt_fild11,0,0	monster	Rotar Zairo	1392,50,5000
prt_fild11,0,0	monster	Goblin Archer	1258,50,5000
prt_fild11,0,0	monster	Goblin Steamrider	1280,30,5000
prt_fild11,0,0	monster	Goblin	1124,10,5000
prt_fild11,0,0	monster	Goblin	1125,10,5000
prt_fild11,0,0	monster	Goblin	1123,10,5000
prt_fild11,0,0	monster	Goblin	1122,10,5000
prt_fild11,0,0	monster	Panzer Goblin	1308,1,1800000,1200000
prt_fild11,0,0	monster	Red Mushroom	1085,10,180000,90000
