vmangos/sql/custom/PTR_NPCs.sql
2018-04-25 20:27:55 +03:00

2441 lines
78 KiB
SQL

-- GM Island Vendors for Elysium by brotalnia.
-- CREATURE_TEMPLATE
DELETE FROM `creature_template` WHERE `entry` BETWEEN 90000 AND 90030;
DELETE FROM `creature_ai_scripts` WHERE `creature_id` IN (90023, 90024, 90025);
DELETE FROM `npc_trainer` WHERE `entry` BETWEEN 90000 AND 90030;
DELETE FROM `npc_vendor` WHERE `entry` BETWEEN 90000 AND 90030;
DELETE FROM `creature` WHERE (`id` BETWEEN 90000 AND 90030) || (`id`=20008);
DELETE FROM `npc_text` WHERE `ID`=9000;
DELETE FROM `npc_gossip` WHERE `textid`=9000;
UPDATE item_template SET requiredhonorrank=0 WHERE requiredhonorrank>0;
INSERT INTO `creature_template` (`entry`, `patch`, `KillCredit1`, `KillCredit2`, `modelid_1`, `modelid_2`, `modelid_3`, `modelid_4`, `name`, `subname`, `gossip_menu_id`, `minlevel`, `maxlevel`, `minhealth`, `maxhealth`, `minmana`, `maxmana`, `armor`, `faction_A`, `faction_H`, `npcflag`, `speed_walk`, `speed_run`, `scale`, `rank`, `mindmg`, `maxdmg`, `dmgschool`, `attackpower`, `dmg_multiplier`, `baseattacktime`, `rangeattacktime`, `unit_class`, `unit_flags`, `dynamicflags`, `family`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `minrangedmg`, `maxrangedmg`, `rangedattackpower`, `type`, `type_flags`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `spells_template`, `PetSpellDataId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `InhabitType`, `Civilian`, `RacialLeader`, `RegenHealth`, `equipment_id`, `trainer_id`, `vendor_id`, `MechanicImmuneMask`, `SchoolImmuneMask`, `flags_extra`, `ScriptName`) VALUES (20008, 0, 0, 0, 15251, 15251, 0, 0, 'Teleportman', 'Player Test Realm', 0, 50, 50, 4000, 5000, 200, 300, 200, 35, 35, 3, 0, 0, 1.5, 1, 687, 967, 0, 226, 1, 1000, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 200, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 2, 'custom_teleport_npc');
INSERT INTO `creature_template` (`entry`, `KillCredit1`, `KillCredit2`, `modelid_1`, `modelid_2`, `modelid_3`, `modelid_4`, `name`, `subname`, `gossip_menu_id`, `minlevel`, `maxlevel`, `minhealth`, `maxhealth`, `minmana`, `maxmana`, `armor`, `faction_A`, `faction_H`, `npcflag`, `speed_walk`, `speed_run`, `scale`, `rank`, `mindmg`, `maxdmg`, `dmgschool`, `attackpower`, `dmg_multiplier`, `baseattacktime`, `rangeattacktime`, `unit_class`, `unit_flags`, `dynamicflags`, `family`, `trainer_type`, `trainer_spell`, `trainer_class`, `trainer_race`, `minrangedmg`, `maxrangedmg`, `rangedattackpower`, `type`, `type_flags`, `lootid`, `pickpocketloot`, `skinloot`, `resistance1`, `resistance2`, `resistance3`, `resistance4`, `resistance5`, `resistance6`, `spell1`, `spell2`, `spell3`, `spell4`, `PetSpellDataId`, `mingold`, `maxgold`, `AIName`, `MovementType`, `InhabitType`, `Civilian`, `RacialLeader`, `RegenHealth`, `equipment_id`, `trainer_id`, `vendor_id`, `MechanicImmuneMask`, `SchoolImmuneMask`, `flags_extra`, `ScriptName`)
VALUES
(90000, 0, 0, 7249, 0, 0, 0, 'Druid Sets', 'Druid Trainer', 0, 60, 60, 1337, 1337, 420, 420, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 8, 2, 0, 0, 0, 0, 11, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90001, 0, 0, 15976, 0, 0, 0, 'Shaman Sets', 'Shaman Trainer', 0, 60, 60, 1337, 1337, 420, 420, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 8, 2, 0, 0, 0, 0, 7, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90002, 0, 0, 15834, 0, 0, 0, 'Mage Sets', 'Mage Trainer', 0, 60, 60, 1337, 1337, 420, 420, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 8, 2, 0, 0, 0, 0, 8, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90003, 0, 0, 11325, 0, 0, 0, 'Warlock Sets', 'Warlock Trainer', 0, 60, 60, 1337, 1337, 420, 420, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 8, 2, 0, 0, 0, 0, 9, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90004, 0, 0, 15725, 0, 0, 0, 'Priest Sets', 'Priest Trainer', 0, 60, 60, 1337, 1337, 420, 420, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 8, 2, 0, 0, 0, 0, 5, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90005, 0, 0, 16027, 0, 0, 0, 'Hunter Sets', 'Hunter Trainer', 0, 60, 60, 1337, 1337, 420, 420, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 8, 2, 0, 0, 0, 0, 3, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90006, 0, 0, 4617, 0, 0, 0, 'Rogue Sets', 'Rogue Trainer', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 4, 2, 0, 0, 0, 0, 4, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90007, 0, 0, 15843, 0, 0, 0, 'Paladin Sets', 'Paladin Trainer', 0, 60, 60, 1337, 1337, 420, 420, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 2, 2, 0, 0, 0, 0, 2, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90008, 0, 0, 16012, 0, 0, 0, 'Warrior Sets', 'Warrior Trainer', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 21, 1.26, 1.14286, 2, 1, 110, 142, 0, 272, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 1, 0, 74.448, 102.366, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90009, 0, 0, 911, 0, 0, 0, 'Impy', 'Demon Trainer', 0, 60, 60, 420, 420, 0, 0, 3252, 35, 35, 4, 0.97, 1.14286, 2, 0, 12, 14, 0, 64, 1, 2000, 2000, 8, 2, 0, 0, 3, 0, 3, 0, 18.392, 25.289, 100, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90010, 0, 0, 2041, 0, 0, 0, 'Weapon Skills', 'Weapon Master', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 17, 1, 1.14286, 2, 0, 292, 333, 0, 226, 1, 1500, 2000, 1, 2, 0, 0, 2, 0, 0, 0, 55.36, 76.12, 100, 7, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90011, 0, 0, 7211, 0, 0, 0, 'Melee Weapons', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90012, 0, 0, 7213, 0, 0, 0, 'Ranged Weapons', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90013, 0, 0, 15998, 0, 0, 0, 'Caster Weapons', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90014, 0, 0, 7171, 0, 0, 0, 'Offhands', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90015, 0, 0, 7206, 0, 0, 0, 'Offsets', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90016, 0, 0, 7176, 0, 0, 0, 'Jewelry', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90017, 0, 0, 7209, 0, 0, 0, 'Miscellaneous', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90018, 0, 0, 7138, 0, 0, 0, 'Poisons', '', 0, 60, 60, 420, 420, 0, 0, 3252, 35, 35, 4, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90019, 0, 0, 7993, 0, 0, 0, 'Trump', 'Auctioneer', 0, 60, 60, 420, 420, 0, 0, 3252, 35, 35, 4096, 1.1, 1.14286, 2, 0, 77, 92, 0, 226, 1, 2000, 2000, 1, 36864, 0, 0, 0, 0, 0, 0, 61.9, 83.6, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90020, 0, 0, 7337, 0, 0, 0, 'Scrooge', 'Banker', 0, 60, 60, 420, 420, 0, 0, 3252, 35, 35, 256, 1.1, 1.14286, 2, 0, 96, 125, 0, 248, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 70.664, 97.163, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90021, 0, 0, 9284, 0, 0, 0, 'Harambe', 'Stable Master', 0, 60, 60, 420, 420, 0, 0, 3252, 35, 35, 8192, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90022, 0, 0, 16075, 0, 0, 0, 'Mounts', 'Riding Trainer', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 21, 0.96, 1.14286, 2, 0, 9, 13, 0, 62, 1, 2000, 2000, 1, 2, 0, 0, 1, 0, 0, 0, 16.808, 23.111, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90023, 0, 0, 3019, 0, 0, 0, 'Expert Training Dummy', '', 0, 60, 60, 1000000, 1000000, 0, 0, 3000, 914, 914, 0, 0.91, 1.14286, 2, 0, 1, 2, 0, 0, 1, 2000, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 17, 0, 64, 'custom_npc_training_dummy'),
(90024, 0, 0, 3019, 0, 0, 0, 'Heroic Training Dummy', '', 0, 63, 63, 1000000, 1000000, 0, 0, 5000, 914, 914, 0, 0.91, 1.14286, 2, 3, 1, 2, 0, 0, 1, 2000, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 17, 0, 64, 'custom_npc_training_dummy'),
(90025, 0, 0, 3019, 0, 0, 0, 'Apprentice Training Dummy', '', 0, 1, 1, 1000000, 1000000, 0, 0, 100, 914, 914, 0, 0.91, 1.14286, 2, 0, 1, 2, 0, 0, 1, 2000, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 100, 10, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 17, 0, 64, 'custom_npc_training_dummy'),
(90026, 0, 0, 7209, 0, 0, 0, 'Frost Resistance', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90027, 0, 0, 7209, 0, 0, 0, 'Enchants 1', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, ''),
(90028,'0','0','7209','0','0','0','Enchants 2', '', '0', '50', '50', '4000', '5000','200','300','200','35','35','3','0','0','2','1','687','967','0','226','1','1000','1000','0','0','0','0','0','0','0','0','0','0','200','0','8','0','0','0','0','0','0','0','0','0','0','0','0','0','0','0','0','','0','1','0','0','1','0','0','0','0','0','2','custom_enchant_npc'),
(90029,'0','0','7209','0','0','0','Professions', '', '0', '50', '50', '4000', '5000','200','300','200','35','35','3','0','0','2','1','687','967','0','226','1','1000','1000','0','0','0','0','0','0','0','0','0','0','200','0','8','0','0','0','0','0','0','0','0','0','0','0','0','0','0','0','0','','0','1','0','0','1','0','0','0','0','0','2','custom_professions_npc'),
(90030, 0, 0, 7209, 0, 0, 0, 'Profession Materials', '', 0, 60, 60, 1337, 1337, 0, 0, 3252, 35, 35, 16388, 1.08, 1.14286, 2, 0, 42, 53, 0, 122, 1, 2000, 2000, 1, 2, 0, 0, 0, 0, 0, 0, 45.144, 62.073, 100, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, '', 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 64, '');
-- NPC_TRAINER
INSERT INTO `npc_trainer` (`entry`, `spell`, `spellcost`, `reqskill`, `reqskillvalue`, `reqlevel`)
VALUES
(90000, 499, 0, 0, 0, 20),
(90000, 1151, 0, 0, 0, 26),
(90000, 1414, 0, 0, 0, 18),
(90000, 1415, 0, 0, 0, 30),
(90000, 1416, 0, 0, 0, 42),
(90000, 1420, 0, 0, 0, 6),
(90000, 1421, 0, 0, 0, 14),
(90000, 1422, 0, 0, 0, 24),
(90000, 1428, 0, 0, 0, 4),
(90000, 1429, 0, 0, 0, 10),
(90000, 1431, 0, 0, 0, 16),
(90000, 1432, 0, 0, 0, 24),
(90000, 1433, 0, 0, 0, 34),
(90000, 1435, 0, 0, 0, 8),
(90000, 1436, 0, 0, 0, 18),
(90000, 1439, 0, 0, 0, 30),
(90000, 1441, 0, 0, 0, 30),
(90000, 1445, 0, 0, 0, 20),
(90000, 1446, 0, 0, 0, 16),
(90000, 1448, 0, 0, 0, 20),
(90000, 1736, 0, 0, 0, 10),
(90000, 1737, 0, 0, 0, 20),
(90000, 1827, 0, 0, 0, 24),
(90000, 1828, 0, 0, 0, 34),
(90000, 1829, 0, 0, 0, 44),
(90000, 2092, 0, 0, 0, 22),
(90000, 2093, 0, 0, 0, 28),
(90000, 2788, 0, 0, 0, 24),
(90000, 2889, 0, 0, 0, 54),
(90000, 2897, 0, 0, 0, 26),
(90000, 2910, 0, 0, 0, 22),
(90000, 2914, 0, 0, 0, 20),
(90000, 2919, 0, 0, 0, 28),
(90000, 2920, 0, 0, 0, 38),
(90000, 3030, 0, 0, 0, 28),
(90000, 3139, 0, 0, 0, 16),
(90000, 3628, 0, 0, 0, 34),
(90000, 3739, 0, 0, 0, 30),
(90000, 5181, 0, 0, 0, 6),
(90000, 5182, 0, 0, 0, 14),
(90000, 5183, 0, 0, 0, 22),
(90000, 5184, 0, 0, 0, 30),
(90000, 5190, 0, 0, 0, 8),
(90000, 5192, 0, 0, 0, 14),
(90000, 5193, 0, 0, 0, 20),
(90000, 5194, 0, 0, 0, 26),
(90000, 5203, 0, 0, 0, 38),
(90000, 5204, 0, 0, 0, 48),
(90000, 5210, 0, 0, 0, 28),
(90000, 5212, 0, 0, 0, 14),
(90000, 5216, 0, 0, 0, 20),
(90000, 5218, 0, 0, 0, 24),
(90000, 5222, 0, 0, 0, 22),
(90000, 5226, 0, 0, 0, 32),
(90000, 5228, 0, 0, 0, 12),
(90000, 5230, 0, 0, 0, 18),
(90000, 5231, 0, 0, 0, 0),
(90000, 5233, 0, 0, 0, 10),
(90000, 5235, 0, 0, 0, 20),
(90000, 5299, 0, 0, 0, 18),
(90000, 6779, 0, 0, 0, 32),
(90000, 6781, 0, 0, 0, 38),
(90000, 6782, 0, 0, 0, 30),
(90000, 6784, 0, 0, 0, 40),
(90000, 6786, 0, 0, 0, 32),
(90000, 6790, 0, 0, 0, 42),
(90000, 6794, 0, 0, 0, 36),
(90000, 6799, 0, 0, 0, 30),
(90000, 6801, 0, 0, 0, 30),
(90000, 6811, 0, 0, 0, 18),
(90000, 6812, 0, 0, 0, 26),
(90000, 8904, 0, 0, 0, 38),
(90000, 8906, 0, 0, 0, 46),
(90000, 8908, 0, 0, 0, 40),
(90000, 8911, 0, 0, 0, 40),
(90000, 8915, 0, 0, 0, 34),
(90000, 8920, 0, 0, 0, 40),
(90000, 8922, 0, 0, 0, 4),
(90000, 8930, 0, 0, 0, 10),
(90000, 8931, 0, 0, 0, 16),
(90000, 8932, 0, 0, 0, 22),
(90000, 8933, 0, 0, 0, 28),
(90000, 8934, 0, 0, 0, 34),
(90000, 8935, 0, 0, 0, 40),
(90000, 8937, 0, 0, 0, 12),
(90000, 8942, 0, 0, 0, 18),
(90000, 8943, 0, 0, 0, 24),
(90000, 8944, 0, 0, 0, 30),
(90000, 8945, 0, 0, 0, 36),
(90000, 8952, 0, 0, 0, 26),
(90000, 8953, 0, 0, 0, 34),
(90000, 8954, 0, 0, 0, 42),
(90000, 8956, 0, 0, 0, 38),
(90000, 8973, 0, 0, 0, 34),
(90000, 8984, 0, 0, 0, 46),
(90000, 8993, 0, 0, 0, 38),
(90000, 8999, 0, 0, 0, 28),
(90000, 9001, 0, 0, 0, 40),
(90000, 9006, 0, 0, 0, 36),
(90000, 9491, 0, 0, 0, 32),
(90000, 9494, 0, 0, 0, 28),
(90000, 9495, 0, 0, 0, 36),
(90000, 9746, 0, 0, 0, 42),
(90000, 9748, 0, 0, 0, 42),
(90000, 9751, 0, 0, 0, 42),
(90000, 9753, 0, 0, 0, 44),
(90000, 9755, 0, 0, 0, 44),
(90000, 9757, 0, 0, 0, 44),
(90000, 9759, 0, 0, 0, 44),
(90000, 9822, 0, 0, 0, 46),
(90000, 9825, 0, 0, 0, 46),
(90000, 9828, 0, 0, 0, 56),
(90000, 9831, 0, 0, 0, 46),
(90000, 9832, 0, 0, 0, 54),
(90000, 9836, 0, 0, 0, 46),
(90000, 9837, 0, 0, 0, 52),
(90000, 9838, 0, 0, 0, 58),
(90000, 9842, 0, 0, 0, 46),
(90000, 9843, 0, 0, 0, 52),
(90000, 9844, 0, 0, 0, 58),
(90000, 9847, 0, 0, 0, 48),
(90000, 9848, 0, 0, 0, 60),
(90000, 9851, 0, 0, 0, 58),
(90000, 9854, 0, 0, 0, 48),
(90000, 9855, 0, 0, 0, 58),
(90000, 9859, 0, 0, 0, 48),
(90000, 9860, 0, 0, 0, 54),
(90000, 9861, 0, 0, 0, 60),
(90000, 9864, 0, 0, 0, 50),
(90000, 9865, 0, 0, 0, 60),
(90000, 9868, 0, 0, 0, 50),
(90000, 9869, 0, 0, 0, 58),
(90000, 9877, 0, 0, 0, 50),
(90000, 9878, 0, 0, 0, 58),
(90000, 9882, 0, 0, 0, 50),
(90000, 9883, 0, 0, 0, 58),
(90000, 9886, 0, 0, 0, 50),
(90000, 9887, 0, 0, 0, 60),
(90000, 9890, 0, 0, 0, 50),
(90000, 9891, 0, 0, 0, 56),
(90000, 9893, 0, 0, 0, 52),
(90000, 9895, 0, 0, 0, 52),
(90000, 9897, 0, 0, 0, 60),
(90000, 9899, 0, 0, 0, 52),
(90000, 9902, 0, 0, 0, 54),
(90000, 9905, 0, 0, 0, 54),
(90000, 9909, 0, 0, 0, 54),
(90000, 9911, 0, 0, 0, 54),
(90000, 9914, 0, 0, 0, 60),
(90000, 10343, 0, 0, 0, 54),
(90000, 11594, 0, 0, 0, 40),
(90000, 16915, 0, 0, 0, 50),
(90000, 17373, 0, 0, 0, 28),
(90000, 17374, 0, 0, 0, 38),
(90000, 17375, 0, 0, 0, 48),
(90000, 17376, 0, 10, 0, 58),
(90000, 17396, 0, 0, 0, 42),
(90000, 17397, 0, 0, 0, 54),
(90000, 17406, 0, 0, 0, 60),
(90000, 18659, 0, 0, 0, 38),
(90000, 18660, 0, 0, 0, 58),
(90000, 19179, 0, 0, 0, 10),
(90000, 20485, 0, 0, 0, 20),
(90000, 20722, 0, 0, 0, 40),
(90000, 20744, 0, 0, 0, 30),
(90000, 20745, 0, 0, 0, 40),
(90000, 20749, 0, 0, 0, 50),
(90000, 20750, 0, 0, 0, 60),
(90000, 22569, 0, 0, 0, 32),
(90000, 22826, 0, 0, 0, 44),
(90000, 22830, 0, 0, 0, 40),
(90000, 22831, 0, 0, 0, 48),
(90000, 22832, 0, 0, 0, 56),
(90000, 22894, 0, 0, 0, 36),
(90000, 22897, 0, 0, 0, 46),
(90000, 22898, 0, 0, 0, 56),
(90000, 24922, 0, 0, 0, 40),
(90000, 24978, 0, 0, 0, 30),
(90000, 24979, 0, 0, 0, 40),
(90000, 24980, 0, 0, 0, 50),
(90000, 24981, 0, 0, 0, 60),
(90000, 29167, 0, 0, 0, 40),
(90000, 25407, 0, 0, 0, 60),
(90000, 25408, 0, 0, 0, 60),
(90000, 25409, 0, 0, 0, 60),
(90000, 21851, 0, 0, 0, 60),
(90000, 21852, 0, 0, 0, 60),
(90001, 1303, 0, 0, 0, 8),
(90001, 1304, 0, 0, 0, 16),
(90001, 1305, 0, 0, 0, 24),
(90001, 1315, 0, 0, 0, 16),
(90001, 1324, 0, 0, 0, 8),
(90001, 1325, 0, 0, 0, 14),
(90001, 1326, 0, 0, 0, 6),
(90001, 1327, 0, 0, 0, 12),
(90001, 1333, 0, 0, 0, 12),
(90001, 1338, 0, 0, 0, 28),
(90001, 1339, 0, 0, 0, 32),
(90001, 1340, 0, 0, 0, 40),
(90001, 1345, 0, 0, 0, 26),
(90001, 1352, 0, 0, 0, 30),
(90001, 1354, 0, 0, 0, 18),
(90001, 1355, 0, 0, 0, 24),
(90001, 1356, 0, 0, 0, 32),
(90001, 1357, 0, 0, 0, 20),
(90001, 1358, 0, 0, 0, 26),
(90001, 1363, 0, 0, 0, 32),
(90001, 1444, 0, 0, 0, 40),
(90001, 2014, 0, 0, 0, 12),
(90001, 2075, 0, 0, 0, 10),
(90001, 2076, 0, 0, 0, 6),
(90001, 2862, 0, 0, 0, 48),
(90001, 2863, 0, 0, 0, 56),
(90001, 2874, 0, 0, 0, 14),
(90001, 5386, 0, 0, 0, 22),
(90001, 5387, 0, 0, 0, 20),
(90001, 5396, 0, 0, 0, 20),
(90001, 5678, 0, 0, 0, 26),
(90001, 5731, 0, 0, 0, 8),
(90001, 6043, 0, 0, 0, 32),
(90001, 6379, 0, 0, 0, 20),
