vmangos/sql/migrations/20220107235502_world.sql
Oroxzy e3fc3b06b3
Implement the Mirage Raceway Event (#1426)
Co-authored-by: ratkosrb <35845488+ratkosrb@users.noreply.github.com>
2022-01-08 01:56:44 +02:00

450 lines
33 KiB
SQL

DROP PROCEDURE IF EXISTS add_migration;
delimiter ??
CREATE PROCEDURE `add_migration`()
BEGIN
DECLARE v INT DEFAULT 1;
SET v = (SELECT COUNT(*) FROM `migrations` WHERE `id`='20220107235502');
IF v=0 THEN
INSERT INTO `migrations` VALUES ('20220107235502');
-- Add your query below.
-- Update chat type for texts.
UPDATE `broadcast_text` SET `chat_type`=1 WHERE `entry` IN (1452, 1517, 1518, 1522, 2124, 8240);
-- Correct creature data.
UPDATE `creature_template` SET `ai_name`='EventAI' WHERE `entry` IN (4419, 4252, 4251);
UPDATE `creature_template` SET `flags_extra`=33554434 WHERE `entry` IN (4507);
UPDATE `creature` SET `spawn_flags`=1 WHERE `guid` IN (21680, 21682, 21681, 21549, 21145); -- Make them active or the script fails like on Classic ERA.
UPDATE `creature_template` SET `auras`=NULL WHERE `entry` IN (4252, 4251); -- Auras are applied every 5 seconds anyway.
UPDATE `creature_template` SET `speed_run`=2.79286 WHERE `entry` IN (4252, 4251); -- This is the original speed of the racer, maybe the sniffed creature_template shows a different speed but that depends on the aura they have.
-- Events list for Gnome Racer
DELETE FROM `creature_ai_events` WHERE `creature_id`=4252;
INSERT INTO `creature_ai_events` (`id`, `creature_id`, `condition_id`, `event_type`, `event_inverse_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `action1_script`, `action2_script`, `action3_script`, `comment`) VALUES
(425201, 4252, 0, 1, 1, 100, 3, 5000, 5000, 5000, 5000, 425201, 425202, 425203, 'Mirage Race: Gnome Racer - Apply Random Speed Aura');
-- Events list for Goblin Racer
DELETE FROM `creature_ai_events` WHERE `creature_id`=4251;
INSERT INTO `creature_ai_events` (`id`, `creature_id`, `condition_id`, `event_type`, `event_inverse_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `action1_script`, `action2_script`, `action3_script`, `comment`) VALUES
(425101, 4251, 0, 1, 1, 100, 3, 5000, 5000, 5000, 5000, 425201, 425202, 425203, 'Mirage Race: Goblin Racer - Apply Random Speed Aura');
DELETE FROM `creature_ai_scripts` WHERE `id`=425201;
INSERT INTO `creature_ai_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425201, 0, 15, 6601, 34, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race Random Aura: Cast Spell Salt Flats Racer Slow');
DELETE FROM `creature_ai_scripts` WHERE `id`=425202;
INSERT INTO `creature_ai_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425202, 0, 15, 6602, 34, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race Random Aura: Cast Spell Salt Flats Racer Normal');
DELETE FROM `creature_ai_scripts` WHERE `id`=425203;
INSERT INTO `creature_ai_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425203, 0, 15, 6600, 34, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race Random Aura: Cast Spell Salt Flats Racer Speed');
-- Events list for Race Master Kronkrider
DELETE FROM `creature_ai_events` WHERE `creature_id`=4419;
INSERT INTO `creature_ai_events` (`id`, `creature_id`, `condition_id`, `event_type`, `event_inverse_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `action1_script`, `action2_script`, `action3_script`, `comment`) VALUES
(441901, 4419, 0, 1, 0, 100, 1, 1080000, 1080000, 1080000, 1080000, 441901, 0, 0, 'Mirage Race: Race Master Kronkrider - Yelling 2 minutes'),
(441902, 4419, 0, 1, 0, 100, 1, 1200000, 1200000, 1080000, 1080000, 441902, 0, 0, 'Mirage Race: Race Master Kronkrider - Yelling 1 minute'),
(441903, 4419, 0, 1, 0, 100, 1, 1260000, 1260000, 1080000, 1080000, 441903, 0, 0, 'Mirage Race: Race Master Kronkrider - Start Script on Fobeed to Start Race'),
(441904, 4419, 0, 1, 0, 100, 1, 1258000, 1258000, 1080000, 1080000, 441904, 0, 0, 'Mirage Race: Race Master Kronkrider - Start Script on Daisy to Emote');
DELETE FROM `creature_ai_scripts` WHERE `id`=441901;
INSERT INTO `creature_ai_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(441901, 0, 0, 0, 0, 0, 0, 0, 21585, 0, 9, 2, 1655, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Gnome Pit Boss - Say Text'),
(441901, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8240, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Race Master Kronkrider - Say Text');
DELETE FROM `creature_ai_scripts` WHERE `id`=441902;
INSERT INTO `creature_ai_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(441902, 0, 0, 60, 3, 0, 0, 0, 21680, 0, 9, 2, 0, 4241, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Goblin Racer - Move to start position'),
(441902, 0, 0, 60, 3, 0, 0, 0, 21682, 0, 9, 2, 0, 4242, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Gnome Racer - Move to start position'),
(441902, 0, 0, 60, 3, 0, 0, 0, 21681, 0, 9, 2, 0, 4507, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Move to start position'),
(441902, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1452, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Race Master Kronkrider - Say Text');
DELETE FROM `creature_ai_scripts` WHERE `id`=441903;
INSERT INTO `creature_ai_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(441903, 0, 0, 60, 3, 0, 0, 0, 21682, 0, 9, 2, 0, 4252, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Gnome Racer - Start Waypoints'),
(441903, 0, 0, 60, 3, 0, 0, 0, 21680, 0, 9, 2, 0, 4251, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Goblin Racer - Start Waypoints'),
(441903, 0, 0, 0, 0, 0, 0, 0, 21145, 0, 9, 2, 2124, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Fobeed - Say Text'),
(441903, 0, 0, 1, 36, 0, 0, 0, 21681, 0, 9, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Emote OneShotAttack1H');
DELETE FROM `creature_ai_scripts` WHERE `id`=441904;
INSERT INTO `creature_ai_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(441904, 0, 39, 2168101, 0, 0, 0, 21681, 0, 9, 2, 100, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Start Script to Play Emotes');
-- Daisy emotes
DELETE FROM `generic_scripts` WHERE `id`=2168101;
INSERT INTO `generic_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(2168101, 0, 0, 1, 70, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Emote OneShotWaveNoSheathe (70)'),
(2168101, 5, 0, 35, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6.24828, 0, 'Mirage Race: Daisy - Change Orientation'),
(2168101, 7, 0, 1, 71, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Emote OneShotCheerNoSheathe (71)'),
(2168101, 7, 0, 51, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Set Sheath State to Unarmed'),
(2168101, 9, 0, 60, 3, 0, 0, 0, 0, 0, 0, 0, 0, 4508, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Run Back to Camp'),
(2168101, 10, 0, 1, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Emote OneShotCheer (4)');
-- Daisy Change sheath
DELETE FROM `creature_movement_scripts` WHERE `id`=450704;
INSERT INTO `creature_movement_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(450704, 0, 51, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Daisy - Set Sheath State to Melee');
-- Daisy orientation after waypoints
DELETE FROM `creature_movement_scripts` WHERE `id`=450705;
INSERT INTO `creature_movement_scripts` (`id`, `delay`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(450705, 1, 35, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3.14159, 0, 'Mirage Race: Daisy - Set Orientation');
-- Cast Salt Flats Racer Speed
DELETE FROM `creature_movement_scripts` WHERE `id`=425201;
INSERT INTO `creature_movement_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425201, 0, 0, 15, 6602, 2, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Goblin or Gnomish Racer - Cast Salt Flats Racer Normal'),
(425201, 5, 0, 44, 1, 0, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Goblin or Gnomish Racer - Set Phase to 1');
-- Fobeed yells after 1 round
DELETE FROM `creature_movement_scripts` WHERE `id`=425202;
INSERT INTO `creature_movement_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425202, 0, 0, 0, 0, 0, 0, 0, 21145, 0, 9, 3, 1517, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Fobeed - Yell After First Lap');
-- Race Master Kronkrider Goblin win!
DELETE FROM `creature_movement_scripts` WHERE `id`=425205;
INSERT INTO `creature_movement_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425205, 0, 0, 61, 4419, 300, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race Goblin Finished: Start Ending Game Event'),
(425205, 0, 1, 0, 0, 0, 0, 0, 21549, 0, 9, 2, 1522, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race Goblin Finished: Race Master Kronkrider - Yell Text');
-- Race Master Kronkrider Goblin win!
DELETE FROM `creature_movement_scripts` WHERE `id`=425206;
INSERT INTO `creature_movement_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425206, 0, 0, 61, 4419, 300, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race Gnome Finished: Start Ending Game Event'),
(425206, 0, 1, 0, 0, 0, 0, 0, 21549, 0, 9, 2, 1518, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race Gnome Finished: Race Master Kronkrider - Yell Text');
-- Prevent racers from applying speed auras once the event is over.
DELETE FROM `creature_movement_scripts` WHERE `id`=425207;
INSERT INTO `creature_movement_scripts` (`id`, `delay`, `priority`, `command`, `datalong`, `datalong2`, `datalong3`, `datalong4`, `target_param1`, `target_param2`, `target_type`, `data_flags`, `dataint`, `dataint2`, `dataint3`, `dataint4`, `x`, `y`, `z`, `o`, `condition_id`, `comments`) VALUES
(425207, 0, 0, 44, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 'Mirage Race: Goblin or Gnomish Racer - Set Phase to 0');
-- Daisy runs to the start Position
DELETE FROM `creature_movement_special` WHERE `id`=4507;
INSERT INTO `creature_movement_special` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `waittime`, `wander_distance`, `script_id`) VALUES
(4507, 1, -6199.950195, -3927.719971, -58.657001, 100.000000, 0, 0.000000, 0),
(4507, 2, -6185.709961, -3926.020020, -58.657001, 100.000000, 0, 0.000000, 0),
(4507, 3, -6183.350098, -3917.530029, -58.782001, 100.000000, 0, 0.000000, 0),
(4507, 4, -6179.439941, -3902.909912, -60.032001, 100.000000, 0, 0.000000, 450704),
(4507, 5, -6178.939941, -3901.570068, -60.067101, 100.000000, 0, 0.000000, 450705);
-- Daisy runs back to the camp
DELETE FROM `creature_movement_special` WHERE `id`=4508;
INSERT INTO `creature_movement_special` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `waittime`, `wander_distance`, `script_id`) VALUES
(4508, 1, -6210.669922, -3909.889893, -60.344799, 100.000000, 0, 0.000000, 0),
(4508, 2, -6221.080078, -3930.320068, -58.719799, 100.000000, 0, 0.000000, 0);
-- Goblin Racer to the start Position
DELETE FROM `creature_movement_special` WHERE `id`=4241;
INSERT INTO `creature_movement_special` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `waittime`, `wander_distance`, `script_id`) VALUES
(4241, 1, -6237.240234, -3917.989990, -59.258099, 100.000000, 0, 0.000000, 13), -- walking
(4241, 2, -6257.910156, -3921.560059, -58.729599, 100.000000, 0, 0.000000, 0),
(4241, 3, -6277.290039, -3923.429932, -58.739300, 100.000000, 0, 0.000000, 0),
(4241, 4, -6285.640137, -3908.280029, -62.364300, 100.000000, 0, 0.000000, 0),
(4241, 5, -6265.839844, -3904.729980, -61.938499, 100.000000, 0, 0.000000, 0),
(4241, 6, -6236.060059, -3906.439941, -60.604599, 100.000000, 0, 0.000000, 0),
(4241, 7, -6202.140137, -3906.530029, -60.219799, 100.000000, 0, 0.000000, 11); -- running
-- Gnome Racer to the start Position
DELETE FROM `creature_movement_special` WHERE `id`=4242;
INSERT INTO `creature_movement_special` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `waittime`, `wander_distance`, `script_id`) VALUES
(4242, 1, -6209.330078, -3869.939941, -58.493801, 100.000000, 0, 0.000000, 13), -- walking
(4242, 2, -6225.089844, -3885.040039, -58.862598, 100.000000, 0, 0.000000, 0),
(4242, 3, -6250.220215, -3883.010010, -59.253201, 100.000000, 0, 0.000000, 0),
(4242, 4, -6269.910156, -3876.899902, -58.739300, 100.000000, 0, 0.000000, 0),
(4242, 5, -6289.490234, -3876.360107, -58.739300, 100.000000, 0, 0.000000, 0),
(4242, 6, -6294.500000, -3887.939941, -61.835701, 100.000000, 0, 0.000000, 0),
(4242, 7, -6274.609863, -3902.090088, -62.129700, 100.000000, 0, 0.000000, 0),
(4242, 8, -6260.160156, -3899.000000, -61.511501, 100.000000, 0, 0.000000, 0),
(4242, 9, -6249.899902, -3897.959961, -61.104599, 100.000000, 0, 0.000000, 0),
(4242, 10, -6233.859863, -3898.100098, -60.479599, 100.000000, 0, 0.000000, 0),
(4242, 11, -6223.339844, -3897.280029, -60.469799, 100.000000, 0, 0.000000, 0),
(4242, 12, -6200.759766, -3897.639893, -60.219799, 100.000000, 0, 0.000000, 11); -- running
-- Goblin Racer race waypoints
INSERT INTO `creature_movement_special` (`id`, `point`, `position_x`, `position_y`, `position_z`, `orientation`, `waittime`, `wander_distance`, `script_id`) VALUES
(4251, 1, -6133.25, -3905.81, -59.842, 100, 0, 0.000000, 425201), -- Casting speed normal
(4251, 2, -6100.07, -3903.81, -59.717, 100, 0, 0.000000, 0),
(4251, 3, -6066.56, -3890.28, -59.795, 100, 0, 0.000000, 0),
(4251, 4, -6033.41, -3874.38, -59.9739, 100, 0, 0.000000, 0),
(4251, 5, -6000.01, -3857.21, -60.4537, 100, 0, 0.000000, 0),
(4251, 6, -5966.54, -3844.55, -60.6732, 100, 0, 0.000000, 0),
(4251, 7, -5933.4, -3824.23, -60.2982, 100, 0, 0.000000, 0),
(4251, 8, -5900.04, -3804.14, -59.6029, 100, 0, 0.000000, 0),
(4251, 9, -5866.87, -3793.61, -59.9385, 100, 0, 0.000000, 0),
(4251, 10, -5833.32, -3785.51, -61.0959, 100, 0, 0.000000, 0),
(4251, 11, -5799.98, -3787.21, -61.3648, 100, 0, 0.000000, 0),
(4251, 12, -5766.63, -3789.59, -61.7069, 100, 0, 0.000000, 0),
(4251, 13, -5733.34, -3797.22, -60.1085, 100, 0, 0.000000, 0),
(4251, 14, -5700.21, -3818.07, -61.6014, 100, 0, 0.000000, 0),
(4251, 15, -5685.05, -3833.11, -62.2498, 100, 0, 0.000000, 0),
(4251, 16, -5667.55, -3866.56, -62.115, 100, 0, 0.000000, 0),
(4251, 17, -5657.73, -3900, -61.5334, 100, 0, 0.000000, 0),
(4251, 18, -5653.18, -3933.22, -61.2834, 100, 0, 0.000000, 0),
(4251, 19, -5652.29, -3966.78, -61.0573, 100, 0, 0.000000, 0),
(4251, 20, -5650.53, -3999.94, -61.0573, 100, 0, 0.000000, 0),
(4251, 21, -5649.08, -4033.48, -61.0075, 100, 0, 0.000000, 0),
(4251, 22, -5648.3, -4066.6, -61.1325, 100, 0, 0.000000, 0),
(4251, 23, -5652.44, -4099.81, -61.3576, 100, 0, 0.000000, 0),
(4251, 24, -5671.46, -4133.38, -61.5347, 100, 0, 0.000000, 0),
(4251, 25, -5700.07, -4163.42, -60.3869, 100, 0, 0.000000, 0),
(4251, 26, -5733.37, -4176.76, -61.1795, 100, 0, 0.000000, 0),
(4251, 27, -5766.62, -4185.85, -61.4295, 100, 0, 0.000000, 0),
(4251, 28, -5800.16, -4191.41, -61.2359, 100, 0, 0.000000, 0),
(4251, 29, -5833.34, -4195.89, -62.0493, 100, 0, 0.000000, 0),
(4251, 30, -5866.64, -4196.89, -62.5493, 100, 0, 0.000000, 0),
(4251, 31, -5900.04, -4198.67, -62.8084, 100, 0, 0.000000, 0),
(4251, 32, -5933.33, -4199.23, -62.4698, 100, 0, 0.000000, 0),
(4251, 33, -5966.7, -4198.22, -62.1368, 100, 0, 0.000000, 0),
(4251, 34, -6000.16, -4197.21, -62.3337, 100, 0, 0.000000, 0),
(4251, 35, -6033.43, -4192.26, -62.5678, 100, 0, 0.000000, 0),
(4251, 36, -6066.48, -4187.53, -62.4428, 100, 0, 0.000000, 0),
(4251, 37, -6099.93, -4185.41, -62.1514, 100, 0, 0.000000, 0),
(4251, 38, -6133.35, -4185.92, -62.2596, 100, 0, 0.000000, 0),
(4251, 39, -6166.59, -4185.99, -61.6346, 100, 0, 0.000000, 0),
(4251, 40, -6199.97, -4193.5, -61.6038, 100, 0, 0.000000, 0),
(4251, 41, -6233.26, -4199.52, -61.5478, 100, 0, 0.000000, 0),
(4251, 42, -6266.7, -4207.48, -61.4769, 100, 0, 0.000000, 0),
(4251, 43, -6299.9, -4213.6, -61.1764, 100, 0, 0.000000, 0),
(4251, 44, -6333.38, -4215.57, -62.9005, 100, 0, 0.000000, 0),
(4251, 45, -6366.73, -4201.02, -61.1156, 100, 0, 0.000000, 0),
(4251, 46, -6384.84, -4186.21, -62.0015, 100, 0, 0.000000, 0),
(4251, 47, -6399.94, -4166.67, -62.8765, 100, 0, 0.000000, 0),
(4251, 48, -6414.76, -4133.3, -63.8719, 100, 0, 0.000000, 0),
(4251, 49, -6423.5, -4099.96, -63.7193, 100, 0, 0.000000, 0),
(4251, 50, -6429.27, -4066.76, -63.3443, 100, 0, 0.000000, 0),
(4251, 51, -6431.57, -4033.34, -63.0729, 100, 0, 0.000000, 0),
(4251, 52, -6430.09, -3999.91, -62.7196, 100, 0, 0.000000, 0),
(4251, 53, -6424.76, -3966.61, -62.7063, 100, 0, 0.000000, 0),
(4251, 54, -6414.58, -3943.41, -62.4563, 100, 0, 0.000000, 0),
(4251, 55, -6399.93, -3921.42, -61.8507, 100, 0, 0.000000, 0),
(4251, 56, -6366.61, -3906.05, -62.0885, 100, 0, 0.000000, 0),
(4251, 57, -6333.58, -3904.51, -62.4635, 100, 0, 0.000000, 0),
(4251, 58, -6300.12, -3902.57, -62.9893, 100, 0, 0.000000, 0),
(4251, 59, -6266.81, -3903.56, -61.7393, 100, 0, 0.000000, 0),
(4251, 60, -6233.3, -3899.03, -60.4698, 100, 0, 0.000000, 0),
(4251, 61, -6199.96, -3902.02, -60.157, 100, 0, 0.000000, 425202), -- Second turn begins
(4251, 62, -6166.72, -3901.35, -59.907, 100, 0, 0.000000, 0),
(4251, 63, -6133.35, -3901.26, -59.805, 100, 0, 0.000000, 0),
(4251, 64, -6100, -3899.35, -59.9679, 100, 0, 0.000000, 0),
(4251, 65, -6066.71, -3885.39, -60.0929, 100, 0, 0.000000, 0),
(4251, 66, -6033.36, -3869.34, -60.2654, 100, 0, 0.000000, 0),
(4251, 67, -6000.08, -3852.77, -60.4537, 100, 0, 0.000000, 0),
(4251, 68, -5966.72, -3840.43, -60.6262, 100, 0, 0.000000, 0),
(4251, 69, -5933.36, -3819.05, -60.1732, 100, 0, 0.000000, 0),
(4251, 70, -5900.03, -3799.97, -59.5531, 100, 0, 0.000000, 0),
(4251, 71, -5866.73, -3788.14, -60.109, 100, 0, 0.000000, 0),
(4251, 72, -5833.23, -3780.58, -61.1572, 100, 0, 0.000000, 0),
(4251, 73, -5800.01, -3781.26, -61.4072, 100, 0, 0.000000, 0),
(4251, 74, -5766.64, -3784.14, -61.5871, 100, 0, 0.000000, 0),
(4251, 75, -5733.32, -3792.87, -60.6395, 100, 0, 0.000000, 0),
(4251, 76, -5699.85, -3809.45, -61.1524, 100, 0, 0.000000, 0),
(4251, 77, -5677.42, -3833.19, -62.2948, 100, 0, 0.000000, 0),
(4251, 78, -5661.52, -3866.65, -61.8848, 100, 0, 0.000000, 0),
(4251, 79, -5652.25, -3900.14, -61.5334, 100, 0, 0.000000, 0),
(4251, 80, -5648.28, -3933.37, -61.1612, 100, 0, 0.000000, 0),
(4251, 81, -5648.34, -3966.84, -61.0573, 100, 0, 0.000000, 0),
(4251, 82, -5646.43, -3999.94, -61.0573, 100, 0, 0.000000, 0),
(4251, 83, -5644.9, -4033.34, -61.0075, 100, 0, 0.000000, 0),
(4251, 84, -5644.26, -4066.68, -61.2326, 100, 0, 0.000000, 0),
(4251, 85, -5648.3, -4099.86, -61.3576, 100, 0, 0.000000, 0),
(4251, 86, -5666.31, -4133.83, -61.4967, 100, 0, 0.000000, 0),
(4251, 87, -5696.92, -4166.7, -60.3329, 100, 0, 0.000000, 0),
(4251, 88, -5733.32, -4183.08, -61.4814, 100, 0, 0.000000, 0),
(4251, 89, -5766.7, -4191.44, -61.4497, 100, 0, 0.000000, 0),
(4251, 90, -5800.08, -4196.07, -61.2359, 100, 0, 0.000000, 0),
(4251, 91, -5833.32, -4200.6, -61.9859, 100, 0, 0.000000, 0),
(4251, 92, -5866.61, -4201.61, -62.5493, 100, 0, 0.000000, 0),
(4251, 93, -5899.97, -4203.64, -62.7825, 100, 0, 0.000000, 0),
(4251, 94, -5933.19, -4203.1, -62.5584, 100, 0, 0.000000, 0),
(4251, 95, -5966.68, -4203.19, -62.1368, 100, 0, 0.000000, 0),
(4251, 96, -6000.1, -4202.21, -62.3337, 100, 0, 0.000000, 0),
(4251, 97, -6033.48, -4197.92, -62.5678, 100, 0, 0.000000, 0),
(4251, 98, -6066.75, -4192.29, -62.2764, 100, 0, 0.000000, 0),
(4251, 99, -6099.97, -4190.12, -62.1514, 100, 0, 0.000000, 0),
(4251, 100,-6133.44, -4189.88, -62.2596, 100, 0, 0.000000, 0),
(4251, 101,-6166.76, -4189.73, -61.6038, 100, 0, 0.000000, 0),
(4251, 102,-6200.1, -4197.17, -61.5478, 100, 0, 0.000000, 0),
(4251, 103,-6233.42, -4204.05, -61.6202, 100, 0, 0.000000, 0),
(4251, 104,-6266.59, -4212.86, -61.4417, 100, 0, 0.000000, 0),
(4251, 105,-6300, -4219.36, -61.2755, 100, 0, 0.000000, 0),
(4251, 106,-6333.35, -4220.82, -62.9005, 100, 0, 0.000000, 0),
(4251, 107,-6377.85, -4199.63, -60.1673, 100, 0, 0.000000, 0),
(4251, 108,-6405.17, -4166.73, -63.0259, 100, 0, 0.000000, 0),
(4251, 109,-6421.51, -4133.32, -63.8106, 100, 0, 0.000000, 0),
(4251, 110,-6430.2, -4099.91, -63.7193, 100, 0, 0.000000, 0),
(4251, 111, -6435.36, -4066.73, -63.3589, 100, 0, 0.000000, 0),
(4251, 112, -6436.64, -4033.47, -63.0729, 100, 0, 0.000000, 0),
